
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2016, November |
| Status | Available. Released 2016, November |
| BODY | Dimensions | 139.9 x 70.4 x 8.5 mm (5.51 x 2.77 x 0.33 in) |
| Weight | 131.5 g (4.66 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~296 ppi pixel density) |
| Multitouch | Yes |
| - MIUI 8 |
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.2, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Xvid/MP4/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
| BATTERY | | Non-removable Li-Ion 3120 mAh battery |
| MISC | Colors | Gold, Rose Gold, Dark Gray |
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct. its according to news and Manufacturer announcement.