
| BODY | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
| Weight | 167 g (5.89 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (market dependent) |
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
| Chipset | Exynos 7870 Octa |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830MP2 |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/1.9 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - ANT+ support
- Xvid/DivX/MP4/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
| MISC | Colors | Black, Gold, Rose Gold |
| SAR | 0.65 W/kg (head) |
| SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) |
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct. its according to news and manufacturer announcement.